Sale Number: 1247 Sale Date: 13 Jul 2010 151 matches
| 1 | MAZDA | 6 TS DIESEL - 1999cc | 5dr Estate | Sep 2003 (53) | Silver | Diesel | Manual | Jun 2011 | 98,295 | Correct | ALLOYS, CRUISE CONTROL |
| 2 | VOLKSWAGEN | PASSAT SPORT TDI - 1968cc | 5dr Estate | Mar 2006 (06) | Blue | Diesel | Manual | Mar 2011 | 64,919 | Correct | SERVICE HISTORY WITH 5 STAMPS, ALLOYS, AC |
| 3 | FIAT | MULTIPLA 110 SX JTD - 1910cc | 5dr MPV | Jan 2002 (51) | Red | Diesel | Manual | Dec 2010 | 66,927 | Correct | SERVICE HISTORY WITH 9 STAMPS |
| 4 | VOLKSWAGEN | POLO E - 1000cc | 3dr Hatchback | May 2000 (W) | Red | Petrol | Manual | Nov 2010 | 75,364 | Correct | SERVICE HISTORY WITH 6 STAMPS |
| 5 | VAUXHALL | VECTRA LIFE - 1796cc | 5dr Hatchback | Oct 2005 (55) | Silver | Petrol | Manual | Oct 2010 | 62,469 | Correct | SERVICE HISTORY WITH 3 STAMPS, AC, CD PLAYER |
| 6 | ROVER | 45 IMPRESSION S3 CVT - 1796cc | 5dr Hatchback | Dec 2003 (53) | Blue | Petrol | Auto | Apr 2011 | 43,857 | Correct | ALLOYS, AC |
| 7 | VOLKSWAGEN | POLO TWIST TDI - 1422cc | 3dr Hatchback | Apr 2004 (04) | Green | Diesel | Manual | Apr 2011 | 27,900 | Correct | SERVICE HISTORY WITH 2 STAMPS, ALLOYS, AC |
| 8 | SKODA | OCTAVIA AMBIENTE TDI PD - 1968cc | 5dr Hatchback | Nov 2005 (55) | Black | Diesel | Manual | Nov 2010 | 55,739 | Correct | SERVICE HISTORY WITH 3 STAMPS, ALLOYS, CD PLAYER, AC |
| 9 | BMW | 323I SE - 2494cc | 4dr Saloon | Sep 1999 (V) | Green | Petrol | Manual | Jul 2011 | 89,125 | Correct | SERVICE HISTORY WITH 8 STAMPS, ALLOYS, HALF LEATHER, CD |
| 10 | TOYOTA | YARIS GS - 998cc | 5dr Hatchback | Nov 2002 (52) | Black | Petrol | Manual | Nov 2010 | 54,394 | Correct | SERVICE HISTORY WITH 6 STAMPS |
| 11 | LAND ROVER | DISCOVERY TD5 GS AUTO - 2495cc | 5dr Estate | Sep 2001 (51) | Red | Diesel | Auto | Oct 2010 | 66,630 | Correct | SERVICE HISTORY WITH 9 STAMPS, ALLOYS |
| 12 | AUDI | A4 TDI QUATTRO SPORT - 1896cc | Estate | Jul 2003 (03) | Red | Diesel | Manual | Aug 2010 | 73,321 | Correct | ALLOYS, SERVICE HISTORY WITH 4 STAMPS |
| 13 | SEAT | IBIZA S - 1198cc | 3dr Hatchback | Sep 2002 (52) | Red | Petrol | Manual | Sep 2010 | 68,651 | Correct | CD PLAYER, AC |
| 14 | MITSUBISHI | SHOGUN PININ GDI EQUIPPE - 1999cc | 5dr Estate | Dec 2001 (51) | Blue/silver | Petrol | Auto | Apr 2011 | 55,866 | Correct | SERVICE HISTORY WITH 4 STAMPS, ALLOYS, AC |
| 15 | FIAT | PUNTO ACTIVE - 1242cc | 5dr Hatchback | Sep 2006 (56) | Blue | Petrol | Manual | Sep 2010 | 12,964 | Correct | ARNOLD CLARK PLUS 1 LADY OWNER FROM NEW |
| 16 | BMW | 316i SPORT COMPACT - 1895cc | 3dr Hatchback | Dec 2000 (X) | Mauve/purple | Petrol | Manual | Dec 2010 | 100,918 | Correct | SERVICE HISTORY WIUTH 5 STAMPS, ALLOYS |
| 17 | FORD | FOCUS LX - 1596cc | 5dr Hatchback | Dec 2002 (52) | Black | Petrol | Manual | Dec 2010 | 158,482 | Correct | 5 SERVICE STAMPS, ALLOYS, CD PLAYER, AC |
| 18 | PEUGEOT | 307 CC S - 1997cc | 2dr Convertible | Jun 2006 (06) | Blue | Petrol | Manual | Jul 2010 | 58,825 | Correct | SERVICE HISTORY WITH 1 STAMP, ALLOYS, CD, AC |
| 19 | VAUXHALL | CORSA LIFE TWINPORT - 998cc | 3dr Hatchback | Oct 2004 (54) | Silver | Petrol | Manual | Jan 2011 | 51,832 | Correct | ARNOLD CLARK AND ONE LOCAL OWNER FROM NEW |
| 20 | RENAULT | CLIO EXPRESSION 16V - 1149cc | 3dr Hatchback | Nov 2003 (53) | Red | Petrol | Manual | Feb 2011 | 69,740 | Correct | SERVICE HISTORY WITH 2 STAMPS, CD |
| 21 | PEUGEOT | 206 ZEST 3 HDI - 1398cc | 3dr Hatchback | Aug 2005 (05) | Silver | Diesel | Manual | Aug 2010 | 68,904 | Correct | SERVICE HISTORY WITH 3 STAMPS, AC, CD |
| 22 | SKODA | FABIA CLASSIC 1.2 HTP 54 - 1198cc | 5dr Hatchback | Oct 2003 (53) | Grey | Petrol | Manual | Oct 2010 | 86,558 | Correct | METALLIC PAINT, CD PLAYER |
| 23 | FIAT | PUNTO ACTIVE 16V - 1242cc | 3dr Hatchback | Jun 2004 (04) | Green | Petrol | Manual | Jun 2011 | 28,606 | Correct | WARRANTED 28606 MILES FROM NEW, MOT JUNE 2011 |
| 24 | PEUGEOT | PARTNER COMB ESCAPADE HDI - 1997cc | 5dr MPV | Sep 2004 (54) | Moonstone Silver | Diesel | Manual | Sep 2010 | 64,235 | Correct | 2.0 HDI DIESEL, CD PLAYER |
| 25 | AUDI | A4 TDI - 1896cc | 4dr Saloon | Jul 2001 (Y) | Silver | Diesel | Manual | Jul 2010 | 91,709 | Correct | SERVICE HISTORY WITH 9 STAMPS, AC |
| 26 | RENAULT | CLIO DYNAMIQUE 16V - 1149cc | 3dr Hatchback | Jan 2003 (52) | Silver | Petrol | Manual | Jan 2011 | 59,652 | Correct | SERVICE HISTORY WITH 4 STAMPS, |
| 27 | NISSAN | MICRA S - 998cc | 3dr Hatchback | Sep 2000 (X) | Silver | Petrol | Manual | Aug 2010 | 59,441 | Correct | NISSAN AND ONE LADY OWNER FROM NEW |
| 28 | SAAB | 9-3 LINEAR 150 BHP - 2000cc | 4dr Saloon | Sep 2003 (53) | Silver | Petrol | Manual | | 48,326 | Correct | SERVICE HISTORY WITH 4 STAMPS, ALLOYS, FULL LEATHER, CD, AC |
| 29 | TOYOTA | COROLLA TSPIRIT VVTI AUTO - 1598cc | 5dr Hatchback | Jun 2005 (05) | Black | Petrol | Auto | Jul 2010 | 35,790 | Correct | |
| 30 | CHRYSLER | PT CRUISER LIMITED CRD - 2148cc | 5dr Hatchback | Jul 2004 (04) | Red | Diesel | Manual | Jun 2011 | 34,114 | Correct | ONE OWNER FROM NEW |
| 31 | SKODA | FABIA CLASSIC TDI - 1422cc | 5dr Estate | Sep 2003 (53) | Silver | Diesel | Manual | Sep 2010 | 71,227 | Correct | 1.4 TDI DIESEL ESTATE, SERVICE HISTORY 4 STAMPS |
| 32 | VOLKSWAGEN | TOURAN SE TDI - 1968cc | 5dr MPV | Oct 2005 (55) | Silver | Diesel | Manual | Oct 2010 | 86,319 | Correct | SERVICE BOOK |
| 33 | VOLKSWAGEN | POLO E - 1198cc | 3dr Hatchback | Dec 2002 (52) | Red | Petrol | Manual | Jan 2011 | 47,000 | Correct | |
| 34 | RENAULT | ESPACE DYNAMIQUE DCI - 2188cc | 5dr MPV | Mar 2005 (05) | Black | Diesel | Manual | | 84,539 | Correct | 2.2 DCI DIESEL, 7 SEATER, HALF LEATHER, SUPPLYING DEALER + 1 LADY OWNER |
| 35 | PORSCHE | CAYENNE S TIPTRONIC - 4511cc | 5dr Estate | Jan 2006 (55) | Jarama Beige | Petrol | Auto | Jan 2011 | 46,303 | Correct | SERVICE HISTORY WITH 2 STAMPS, ALLOYS |
| 36 | FORD | KA COLLECTION - 1299cc | 3dr Hatchback | Oct 2001 (51) | Red | Petrol | Manual | Oct 2010 | 51,010 | Correct | HISTORY 4 STAMPS, POWER STEERING, COLOUR CODED BUMPERS |
| 37 | CITROEN | XSARA PICASSO LX 8V - 1587cc | 5dr MPV | Sep 2002 (52) | Green | Petrol | Manual | Oct 2010 | 49,948 | Correct | CD PLAYER, ELECTRIC WINDOWS |
| 38 | SKODA | OCTAVIA ELEGANCE FSI - 1598cc | 5dr Hatchback | Sep 2004 (54) | Grey | Petrol | Manual | Oct 2010 | 39,129 | Correct | SERVICE HISTORY WITH 2 STAMPS, ALLOYS, CD, AC |
| 39 | NISSAN | MICRA SE DCI 65 PS - 1461cc | 3dr Hatchback | Oct 2003 (53) | Blue | Diesel | Manual | Nov 2010 | 68,010 | Correct | DIESEL 1.5 DCI 65, ONE OWNER FROM NEW, SERVICE RECEIPTS |
| 46 | FIAT | PUNTO ACTIVE SPORT - 1368cc | 3dr Hatchback | Jul 2006 (06) | Black | Petrol | Manual | | 49,183 | Correct | SERVICE HISTORY WITH 3 STAMPS, ALLOYS, CD |
| 47 | BMW | 330 CI SE - 3000cc | 2dr Coupe | Sep 2000 (X) | Blue | Petrol | Manual | Dec 2010 | 102,361 | Correct | ALLOYS, CD PLAYER, LEATHER |
| 48 | BMW | X3 SE - 1995cc | 5dr Estate | Sep 2007 (57) | Black | Diesel | Manual | | 25,695 | Correct | SERVICE HISTORY WITH 1 STAMP, ALLOYS, CD PLAYER, AC |
| 49 | HONDA | HR-V - 1590cc | 3dr Estate | Nov 2002 (52) | Green | Petrol | Manual | Dec 2010 | 83,882 | Correct | SERVICE HISTORY WITH 2 STAMPS, ALLOYS, CD, AC |
| 50 | TOYOTA | AVENSIS GS VVT-I - 1794cc | 5dr Hatchback | Mar 2001 (Y) | Red | Petrol | Manual | Nov 2010 | 71,050 | Correct | ***** THIS VEHICLE IS SOLD AS A NON RUNNNER ***** MILEAGE APPROXIMATE |
| 51 | VOLKSWAGEN | GOLF FSI S - 1598cc | 5dr Hatchback | Sep 2004 (54) | Blue | Petrol | Manual | Nov 2010 | 36,194 | Correct | CD PLAYER, ELECTRIC WINDOWS |
| 52 | PEUGEOT | 206 HDI D TURBO - 1997cc | 3dr Hatchback | May 2001 (Y) | Silver | Diesel | Manual | Apr 2011 | 84,878 | Correct | SERVICE HISTORY WITH 7 STAMPS, ALLOYS, AC |
| 53 | KIA | RIO ICE+ - 1343cc | 5dr Hatchback | Sep 2003 (53) | Silver | Petrol | Manual | Jul 2010 | 54,041 | Correct | AC |
| 54 | ROVER | 25 IMPRESSION 2 - 1396cc | 3dr Hatchback | Apr 2002 (02) | Gold | Petrol | Manual | Feb 2011 | 80,327 | Correct | |
| 55 | BMW | M535I - 3430cc | 4dr Saloon | May 1985 (B) | Blue | Petrol | Manual | May 2011 | 149,171 | Correct | PART HISTORY 7 STAMPS, M-TECHNIC ALLOYS AND SPOILERS, LSD |
| 56 | PEUGEOT | 206 XS - 1587cc | 3dr Hatchback | Dec 2000 (X) | Silver | Petrol | Manual | Oct 2010 | 54,879 | Correct | SERVICE HISTORY WITH 3 STAMPS, AC, CD |
| 57 | TOYOTA | AVENSIS SE - 1762cc | 5dr Hatchback | May 2000 (W) | Silver | Petrol | Manual | Jul 2010 | 80,198 | Correct | SERVICE HISTORY WITH 10 STAMPS, ALLOYS, CD PLAYER, AC |
| 58 | FORD | ESCORT FINESSE - 1597cc | 5dr Hatchback | Mar 2000 (W) | Red | Petrol | Manual | Sep 2010 | TBC | Correct | |
| 59 | FORD | FOCUS ZETEC - 1596cc | 5dr Hatchback | May 2000 (W) | Gold | Petrol | Manual | Sep 2010 | 79,798 | Correct | SERVICE HISTORY WITH 5 STAMPS, AC |
| 60 | VOLKSWAGEN | POLO E - 1000cc | 3dr Hatchback | Apr 2000 (W) | Blue | Petrol | Manual | | 133,404 | Correct | SERVICE HISTORY WITH 3 STAMPS, |
| 61 | AUDI | A3 1.8T SPORT - 1781cc | 3dr Hatchback | Feb 1998 (R) | Black | Petrol | Manual | Oct 2010 | 124,019 | Correct | |
| 64 | VAUXHALL | ZAFIRA ELEGANCE 16V - 2198cc | 5dr MPV | May 2002 (02) | Blue | Petrol | Manual | May 2011 | 63,852 | Correct | FULL LEATHER, ALLOYS, CD, AC, MOT MAY 2011 |
| 65 | VAUXHALL | ZAFIRA CLUB CDTI 120 - 1910cc | 5dr MPV | Aug 2005 (05) | Blue | Diesel | Manual | Sep 2010 | 61,264 | Correct | SERVICE HISTORY WITH 4 STAMPS, CD, ALLOYS |
| 66 | SAAB | 9-3 VECTOR SPORT DTH - 1910cc | 5dr Estate | Jun 2006 (06) | Silver | Diesel | Manual | Jun 2011 | 75,405 | Correct | FULL LEATHER, SERVICE HISTORY WITH 4 STAMPS |
| 67 | FORD | FIESTA FLIGHT - 1299cc | 3dr Hatchback | Feb 2002 (51) | Black | Petrol | Manual | Jan 2011 | 58,383 | Correct | SERVICE HISTORY WITH 2 STAMPS |
| 68 | VOLKSWAGEN | GOLF TDI SE - 1900cc | 5dr Hatchback | Nov 2006 (56) | Silver | Diesel | Manual | Dec 2010 | 65,038 | Correct | DIESEL, ALLOYS, CD PLAYER, AC, PART HISTORY, SPARE KEY |
| 69 | VOLKSWAGEN | BEETLE - 1595cc | 3dr Hatchback | May 2001 (Y) | Blue | Petrol | Manual | May 2011 | 57,384 | Correct | 7 SERVICE STAMPS, SPARE KEY, EW, BRIGHT MET BLUE |
| 70 | SUZUKI | ALTO GL - 1061cc | 5dr Hatchback | Mar 2004 (04) | Silver | Petrol | Manual | Mar 2011 | 49,468 | Correct | TWO LADY OWNERS FROM NEW, CD PLAYER, EW, CENTRAL LOCKING |
| 71 | VAUXHALL | ASTRA BERTONE TWINPORT - 1598cc | 2dr Coupe | Mar 2004 (04) | Silver | Petrol | Manual | Jan 2011 | 41,250 | Correct | ALLOYS, CD, AC, HISTORY 4 STAMPS, CHERISHED TRANSFER |
| 72 | HONDA | CIVIC SE - 1590cc | 5dr Hatchback | Apr 2002 (02) | Blue | Petrol | Manual | Apr 2011 | 93,005 | Correct | AC, LONG MOT APRIL 2011 |
| 74 | VAUXHALL | VECTRA LS 16V - 1796cc | 5dr Hatchback | Apr 2004 (04) | Silver | Petrol | Manual | | 69,097 | Correct | SERVICE HISTORY WITH 5 STAMPS, CD, EW |
| 76 | FIAT | STILO 16V ACTIVE - 1596cc | 5dr Hatchback | Sep 2002 (52) | Green | Petrol | Manual | Sep 2010 | 62,602 | Correct | SERVICE HISTORY WITH 7 STAMPS |
| 78 | FORD | PUMA 1.7 16V - 1679cc | 3dr Hatchback | Mar 2001 (Y) | Black | Petrol | Manual | May 2011 | 98,637 | Correct | SERVICE HISTORY WITH 4 STAMPS, ALLOYS, CD |
| 80 | MAZDA | MX-5 - 1598cc | 2dr Convertible | Mar 2002 (02) | Silver | Petrol | Manual | Mar 2011 | 61,898 | Correct | CONVERTIBLE, SERVICE HISTORYT 4 STAMPS, MOT MARCH 2011, TAX |
| 81 | VAUXHALL | CORSA DESIGN 16V - 1199cc | 5dr Hatchback | Jun 2004 (04) | Silver | Petrol | Manual | | 83,086 | Correct | SERVICE HISTORY 4 STAMPS, CD PLAYER, AC, ALLOYS |
| 82 | BMW | 325I SE TOURING - 2497cc | 5dr Estate | Dec 2006 (56) | Green | Petrol | Manual | | 24,732 | Correct | HISTORY WITH 2 STAMPS, HALF LEATHER, ALLOY WHEELS |
| 84 | FORD | GALAXY GHIA X 4X4 V6 AUTO - 2792cc | 5dr MPV | Aug 1997 (R) | Blue | Petrol | Auto | Feb 2011 | 130,048 | Correct | 7 SEATER AUTOMATIC, SUNROOF, SERVICE HISTORY 10 STAMPS, TAX |
| 85 | MAZDA | RX-8 231 PS - 2616cc | 4dr Coupe | Oct 2004 (54) | Blue | Petrol | Manual | | 34,196 | Correct | FULL BLACK LEATHER, ALLOY WHEELS, CD PLAYER, AIR CONDITIOING |
| 87 | FIAT | PUNTO ACTIVE SPORT - 1368cc | 3dr Hatchback | Mar 2006 (06) | Black | Petrol | Manual | Mar 2011 | 30,621 | Correct | SERVICE BOOK, ALLOYS, CD PLAYER |
| 90 | MAZDA | MX-5 - 1800cc | 2dr Convertible | Manu 1995 | Silver | Petrol | Manual | Dec 2010 | 133,847 | Correct | ALLOYS, PRIVATE PLATE SOLD WITH CAR |
| 91 | LEXUS | IS 200 SPORTCROSS - 1988cc | 5dr Estate | Jun 2004 (04) | Silver | Petrol | Manual | Jun 2011 | 72,762 | Correct | HALF LEATHER, ALLOYS, CD PLAYER |
| 92 | AUDI | A3 SPORT - 1781cc | 5dr Hatchback | Jun 2001 (Y) | Black | Petrol | Manual | Jun 2011 | 73,558 | Correct | ALLOYS |
| 93 | RENAULT | MEGANE DYNAMIQUE 16V - 1598cc | 5dr Hatchback | Jun 2003 (03) | Red | Petrol | Manual | Jul 2011 | 57,990 | Correct | SERVICE HISTORY WITH 3 STAMPS, ALLOYS |
| 94 | FORD | KA NOW - 1299cc | 3dr Hatchback | Jul 2001 (Y) | Silver | Petrol | Manual | Jan 2011 | 73,852 | Correct | |
| 95 | VAUXHALL | VECTRA LS - 2198cc | 5dr Estate | Jul 2001 (Y) | Green | Petrol | Manual | Aug 2010 | 83,048 | Correct | SERVICE HISTORY WITH 7 STAMPS, CD, AC |
| 97 | CITROEN | C3 HDI EXCLUSIVE - 1398cc | 5dr Hatchback | Jul 2002 (02) | Silver | Diesel | Manual | Jan 2011 | 83,345 | Correct | DIESEL 1.4 HDI, SERVICE HISTORY WITH 6 STAMPS |
| 98 | RENAULT | CLIO PRIVILEGE DCI 86 - 1461cc | 5dr Hatchback | Jun 2006 (06) | Blue | Diesel | Manual | Aug 2010 | 80,765 | Correct | ONE OWNER FROM NEW, DIESEL, CD PLAYER, AC, ALLOYS |
| 99 | CITROEN | XSARA SX HDI - 1997cc | 5dr Hatchback | May 2002 (02) | Blue | Diesel | Manual | Feb 2011 | 112,434 | Correct | SERVICE BOOK |
| 101 | FORD | KA - 1297cc | 3dr Hatchback | Sep 2005 (55) | Blue | Petrol | Manual | Sep 2010 | 30,389 | Correct | POWER STEERING, HISTORY 2 STAMPS, SUPPLYING DEALER + 1 LADY OWNER |
| 103 | RENAULT | MEGANE EXPRESSION 16V - 1598cc | 5dr Hatchback | Nov 2003 (53) | Beige | Petrol | Manual | Sep 2010 | 50,619 | Correct | AIR CONDITIONING, ELECTRIC WINDOWS |
| 104 | VOLKSWAGEN | BORA S TDI - 1896cc | 4dr Saloon | May 2005 (05) | Beige | Diesel | Manual | May 2011 | 85,206 | Correct | 1.9 TDI DIESEL, SERVICE HISTORY 8 SERVICE STAMPS |
| 105 | PEUGEOT | 206 ZEST 2 - 1124cc | 3dr Hatchback | Mar 2005 (05) | Silver | Petrol | Manual | Feb 2011 | 29,290 | Correct | LIMITED EDITION ZEST 2, AIR CONDITIONING, ELECTRIC WINDOWS |
| 106 | FORD | FOCUS ZETEC - 1796cc | 5dr Hatchback | Apr 2001 (Y) | Black | Petrol | Manual | Feb 2011 | 100,226 | Correct | SERVICE HISTORY WITH 5 STAMPS, ALLOY WHEELS, AIR CONDITIONING |
| 107 | FIAT | PUNTO ACTIVE SPORT 8V - 1242cc | 3dr Hatchback | Mar 2004 (04) | Red | Petrol | Manual | Mar 2011 | 87,753 | Correct | SERVICE HISTORY 7 SERVICE STAMPS, ALLOY WHEELS |
| 108 | FIAT | PUNTO ACTIVE - 1242cc | 3dr Hatchback | Sep 2007 (57) | Blue | Petrol | Manual | | 22,437 | Correct | SERVICE HISTORY WITH 3 STAMPS, SUPPLYING DEALER + 1 OWNER |
| 109 | PEUGEOT | 1007 DOLCE - 1360cc | 3dr Hatchback | Sep 2005 (55) | Blue | Petrol | Manual | | 21,915 | Correct | ONE LADY OWNER FROM NEW, SPARE KEY, CD, AC |
| 110 | VOLKSWAGEN | PASSAT L - 1781cc | 5dr Estate | Aug 1991 (J) | Metallic Green | Petrol | Manual | Apr 2011 | 179,101 | Correct | VARIOUS SERVICE RECEIPTS, MOT APRIL 2011, CD PLAYER |
| 111 | VAUXHALL | ZAFIRA LIFE - 1598cc | 5dr MPV | Jan 2005 (54) | Blue | Petrol | Manual | Jan 2011 | 57,515 | Correct | SEVEN SEATS, SERVICE HISTORY WITH 3 STAMPS AND PRINT OUT |
| 112 | BMW | 325 TDS TOURING AUTO - 2498cc | 5dr Estate | Nov 1996 (P) | Red | Diesel | Auto | May 2011 | 137,638 | Correct | SERVICE HISTORY WITH 8 STAMPS |
| 113 | HONDA | CR - V ES - 1973cc | 5dr Estate | Sep 2000 (X) | Gold | Petrol | Manual | Sep 2010 | 81,108 | Correct | SERVICE HISTORY 5 STAMPS |
| 114 | CITROEN | C8 SX HDI 16V - 1997cc | 5dr MPV | Sep 2004 (54) | Silver | Diesel | Manual | Apr 2011 | 78,996 | Correct | SERVICE HISTORY WITH 4 STAMPS |
| 115 | FORD | FIESTA ZETEC - 1242cc | 3dr Hatchback | Jul 2000 (W) | Silver | Petrol | Manual | Jul 2010 | 57,893 | Correct | SERVICE HISTORY WITH 8 STAMPS, AC, ALLOYS |
| 116 | RENAULT | MEGANE DYNAMIQUE - 1598cc | 5dr Hatchback | Sep 2006 (56) | Grey | Petrol | Manual | Sep 2010 | 44,101 | Correct | SERVICE HISTORY WITH 2 STAMPS, AC, CD |
| 117 | RENAULT | KANGOO VENTURE DCI 80 - 1461cc | 5dr MPV | Sep 2005 (55) | Red | Diesel | Manual | | 33,122 | Correct | DIESEL MPV, CD PLAYER, PART HISTORY, SPARE KEY |
| 118 | FORD | FOCUS GHIA AUTO - 1999cc | 5dr Hatchback | Oct 2006 (56) | Silver | Petrol | Auto | Oct 2010 | 36,340 | Correct | ONE OWNER FROM NEW, AUTO, HISTORY 3 STAMPS, CD PLAYER, AC, ALLOYS, TAX |
| 119 | VAUXHALL | ASTRA CLUB 8V - 1598cc | 5dr Hatchback | Sep 1999 (V) | Green | Petrol | Manual | Sep 2010 | 73,327 | Correct | SERVICE HISTORY WITH 8 STAMPS, AC |
| 120 | VOLKSWAGEN | PASSAT SEL TDI - 2000cc | 5dr Estate | Oct 2006 (56) | Black | Diesel | Manual | Oct 2010 | 108,696 | Correct | ALLOYS, HALF LEATHER |
| 121 | VOLKSWAGEN | GOLF GT TDI - 1968cc | 5dr Hatchback | Apr 2004 (04) | Silver | Diesel | Manual | Apr 2011 | 82,099 | Correct | DIESEL, ALLOYS, CLIMATE, CD, SERVICE HISTORY 6 STAMPS |
| 122 | RENAULT | MODUS DYNAMIQUE 16V - 1390cc | 5dr Hatchback | Apr 2005 (05) | Green | Petrol | Manual | Jun 2011 | 24,304 | Correct | SERVICE HISTORY 2 STAMPS, CD PLAYER, ALLOYS, SPARE KEY |
| 123 | MERCEDES | SL500 AUTO - 4973cc | 2dr Convertible | Oct 1995 (N) | Azurite Blue | Petrol | Auto | Apr 2011 | 60,764 | Correct | PARTIAL SERVICE HISTORY 8 STAMPS, WITH HARDTOP, FULL BEIGE LEATHER |
| 124 | ALFA ROMEO | 156 JTS VELOCE - 1970cc | 4dr Saloon | Mar 2003 (03) | Red | Petrol | Manual | Jul 2010 | 90,290 | Correct | SERVICE HISTORY 5 STAMPS, LEATHER, ALLOYS, CD, AC |
| 125 | VAUXHALL | ZAFIRA LIFE DTI - 1995cc | 5dr MPV | May 2004 (04) | Black | Diesel | Manual | | 94,594 | Correct | SERVICE HISTORY 4 STAMPS, DIESEL, CD PLAYER |
| 126 | PEUGEOT | 206 LX - 1124cc | 3dr Hatchback | Mar 2003 (03) | Red | Petrol | Manual | Jun 2011 | 88,765 | Correct | PART SERVICE HISTORY, ALLOYS, AC, CD PLAYER, MOT JUNE 2011 |
| 127 | VAUXHALL | CORSA GLS 16V - 1199cc | 5dr Hatchback | Jun 2003 (03) | Blue | Petrol | Manual | | 74,618 | Correct | POWER STEERING, METALLIC PAINT |
| 128 | NISSAN | ALMERA S - 1497cc | 5dr Hatchback | Jul 2003 (03) | Silver | Petrol | Manual | Jul 2010 | 70,464 | Correct | SERVICE HISTORY 7 STAMPS, ALLOYS, CD PLAYER, AC |
| 129 | CITROEN | C4 SX HDI - 1560cc | 5dr Hatchback | Jun 2005 (05) | Silver | Diesel | Manual | Aug 2010 | 68,841 | Correct | DIESEL, SERVICE HISTORY 4 STAMPS, METALLIC PAINT |
| 130 | HONDA | CIVIC ES I-VTEC - 1799cc | 5dr Hatchback | Jan 2006 (55) | Black | Petrol | Manual | Jan 2011 | 44,000 | Correct | ONE LADY OWNER FROM NEW |
| 131 | BMW | 523I SE TOURING AUTO - 2494cc | 5dr Estate | Mar 1998 (R) | Black | Petrol | Auto | | 176,799 | Correct | SERVICE HISTORY WITH 17 STAMPS, |
| 132 | MAZDA | 323F GSI AUTO - 1598cc | 5dr Hatchback | May 2002 (02) | Blue | Petrol | Auto | | 42,548 | Correct | AUTOMATIC, METALLIC PAINT, ALLOYS, SPARE KEY |
| 133 | SAAB | 9-5 VECTOR AUTO - 1985cc | 4dr Saloon | Jan 2002 (51) | Blue | Petrol | Auto | Dec 2010 | 120,597 | Correct | SERVICE HISTORY WITH 12 STAMPS, ALLOYS, CC, CD |
| 134 | RENAULT | MEGANE DYNAMIQUE - 1598cc | 5dr Estate | Aug 2006 (06) | Silver | Petrol | Manual | Aug 2010 | 32,884 | Correct | SERVICE HISTORY WITH 3 STAMPS AND SERVICE RECEIPTS |
| 135 | AUDI | A4 FSI SE - 1984cc | 4dr Saloon | Mar 2003 (03) | Grey | Petrol | Manual | Mar 2011 | 85,645 | Correct | SERVICE HISTORY WITH 7 STAMPS, ALLOYS, CD |
| 136 | SMART | FORTWO PULSE 71 AUTO - 999cc | 2dr Convertible | Mar 2008 (08) | Black | Petrol | Auto | | 11,328 | Correct | AUTOMATIC CONVERTIBLE, CD PLAYER |
| 137 | MITSUBISHI | SPACE STAR MIRAGE DI-D - 1870cc | 5dr Hatchback | Jan 2003 (52) | Black | Diesel | Manual | Feb 2011 | 106,249 | Correct | DIESEL, ALLOYS, AC, FULL SERVICE HISTORY 10 STAMPS |
| 138 | JAGUAR | S-TYPE V6 SE AUTO - 2967cc | 4dr Saloon | Oct 1999 (V) | Silver | Petrol | Manual | Nov 2010 | 89,456 | Correct | CHERISH TRANSFER, SERVICE HISTORY WITH 7 STAMPS, ALLOYS, LEATHER |
| 139 | PEUGEOT | 207 GT TURBO CC - 1598cc | 2dr Convertible | Mar 2007 (07) | Red | Petrol | Manual | | 37,215 | Correct | LEATHER INTERIOR, ALLOYS, CD PLAYER, AC, SPARE KEY |
| 140 | MAZDA | TRIBUTE GXI 4WD - 1989cc | 5dr Estate | Jan 2004 (53) | Silver | Petrol | Manual | Feb 2011 | 55,729 | Correct | CD PLAYER, AC, METALLIC PAINT, MOT FEBRUARY 2011 |
| 141 | LEXUS | IS 250 SE - 2499cc | 4dr Saloon | Jun 2006 (06) | Red | Petrol | Manual | Mar 2011 | 41,202 | Correct | SERVICE HISTORY 3 STAMPS, FULL LEATHER, ALLOYS, AC, CD PLAYER |
| 142 | HONDA | JAZZ SE SPORT - 1339cc | 5dr Hatchback | Mar 2005 (05) | Orange | Petrol | Manual | Mar 2011 | 81,007 | Correct | SERVICE HISTORY 4 STAMPS, ALLOYS, CD PLAYER, AC, MOT MARCH 2011 |
| 143 | VOLKSWAGEN | GOLF MATCH - 1390cc | 5dr Hatchback | Sep 2003 (53) | Red | Petrol | Manual | Aug 2010 | 46,900 | Correct | SERVICE HISTORY WITH 4 STAMPS, AC, CD |
| 144 | FORD | FIESTA ZETEC - 1242cc | 5dr Hatchback | Nov 1999 (V) | Silver | Petrol | Manual | Dec 2010 | 133,608 | Correct | ALLOYS |
