Sale Number: 1145 Sale Date: 07 Jul 2009 74 matches
| 4 | SUBARU | IMPREZA TS AWD - 1597cc | 5dr Hatchback | May 2002 (02) | Blue | Petrol | Manual | Apr 2010 | 78,036 | Correct | SERVICE HISTORY WITH 6 STAMPS |
| 8 | VAUXHALL | VECTRA LS DTI - 1995cc | 5dr Hatchback | Sep 2001 (51) | Blue | Diesel | Manual | Sep 2009 | 61,941 | Correct | 2.0 DTI DIESEL, CD PLAYER, AIR CONDITIONING, ALLOY WHEELS |
| 10 | VOLKSWAGEN | TOURAN S FSI - 1598cc | 5dr MPV | Sep 2004 (54) | Green | Petrol | Manual | Oct 2009 | 44,014 | Correct | METALLIC PAINT, CD PLAYER, AIR CONDITIONING, SERVICE HISTORY |
| 14 | FIAT | PUNTO ACTIVE 8V - 1242cc | 5dr Hatchback | Sep 2003 (53) | Blue | Petrol | Manual | Sep 2009 | 51,173 | Correct | FACE LIFT MODEL, SERVICE HISTORY 4 STAMPS, METALLIC PAINT |
| 16 | VOLKSWAGEN | POLO SE - 1390cc | 5dr Hatchback | Mar 2003 (03) | Black | Petrol | Manual | Mar 2010 | 42,435 | Correct | TWO LADY OWNERS, SERVICE HISTORY, ALLOYS, CD, AIR COND |
| 20 | CITROEN | C5 HDI LX AUTO - 1997cc | 5dr Hatchback | May 2002 (02) | Red | Diesel | Auto | Jun 2010 | 53,909 | Correct | 5 SERVICE STAMPS, CD, AC, RCL, METALIC, AUTO |
| 27 | MG | ZT-T+ CDTI - 1951cc | 5dr Estate | Jun 2003 (03) | Green | Diesel | Manual | | 78,781 | Correct | HALF LEATHER, AIR CONDITIONING, CDTI DIESEL ESTATE |
| 32 | FORD | FOCUS ZETEC TDCI - 1753cc | 3dr Hatchback | Mar 2002 (02) | Green | Diesel | Manual | Mar 2010 | 93,695 | Correct | SERVICE HISTORY WITH 6 STAMPS, 1.8 TDCI DIESEL, ALLOYS. AIR CON |
| 36 | SEAT | IBIZA S - 1198cc | 5dr Hatchback | Aug 2002 (02) | Blue | Petrol | Manual | May 2010 | 81,007 | Correct | AIR CONDITIONING, CD PLAYER, METALLIC PAINT |
| 38 | VAUXHALL | ASTRA SXI 16V - 1796cc | 5dr Hatchback | Sep 2001 (51) | Red | Petrol | Manual | Aug 2009 | 89,548 | Correct | SERVICE HISTORY WITH 3 STAMPS, AIR CONDITIONING, ALLOY WHEELS |
| 40 | RENAULT | CLIO EXP 16V - 1149cc | 3dr Hatchback | Mar 2002 (02) | Silver | Petrol | Manual | Feb 2010 | 59,204 | Correct | METALLIC PAINT, CD PLAYER, SUNROOF, MOT FEBRUARY 2010 |
| 42 | FORD | MONDEO ZETEC - 1798cc | 5dr Hatchback | Dec 2002 (52) | Blue | Petrol | Manual | Dec 2009 | 89,164 | Correct | ALLOY WHEELS, AIRCONDITIONING, CD PLAYER, TAXED AND TESTED |
| 43 | PEUGEOT | 206 LOOK - 1360cc | 3dr Hatchback | Sep 2002 (52) | Red | Petrol | Manual | | 55,829 | Correct | ***SERVICE HISTORY 6 STAMPS, TAXED, CD PLAYER*** |
| 44 | FORD | MONDEO ZETEC - 1798cc | 5dr Hatchback | Sep 2003 (53) | Black | Petrol | Manual | Sep 2009 | 41,798 | Correct | SERVICE HISTORY WITH 5 STAMPS, FORD AND 1 OWNER FROM NEW |
| 51 | JAGUAR | SOVEREIGN 4.0 AUTO - 3980cc | 4dr Saloon | Aug 1993 (L) | Red | Petrol | Manual | Jun 2010 | 139,452 | Correct | ***SERVICE HISTORY, ALLOYS, CLIMATE, MOT JUNE 2010*** |
| 52 | FORD | PUMA 1.7 16V - 1679cc | 3dr Hatchback | Jun 2000 (W) | Red | Petrol | Manual | Jun 2010 | 112,042 | Correct | MOT JUNE 2010, FORD SERVICE HISTORY WITH 10 STAMPS |
| 53 | VOLKSWAGEN | SHARAN CL TDI - 1896cc | 5dr MPV | Aug 1997 (R) | Silver | Diesel | Manual | Jul 2009 | 134,145 | Correct | SEVEN SEATER, 1.9 TDI |
| 54 | TOYOTA | MR2 - 1998cc | 2dr Coupe | Apr 1990 (G) | Blue | Petrol | Manual | Jul 2009 | 124,278 | Not Checked | ALLOY WHEELS, SUNROOF, METALLIC PAINT, TAXED NOVEMBER 2009 |
| 55 | AUDI | A4 TDI SE - 1896cc | 5dr Estate | Feb 2003 (52) | Red | Diesel | Manual | Mar 2010 | 72,161 | Correct | MOT MARCH 2010, TAXED AUGUST 2009, TDI DIESEL, ALLOYS |
| 56 | RENAULT | MEGANE FIDJI 16V - 1598cc | 5dr Hatchback | Feb 2002 (51) | Green | Petrol | Manual | Jan 2010 | 67,375 | Correct | **SERVICE HISTORY 5 STAMPS, CD, AC, ALLOYS, HALF LEATHER** |
| 58 | RENAULT | MEGANE EXPRESSION+ - 1598cc | 5dr Hatchback | Jun 2001 (Y) | Silver | Petrol | Manual | Dec 2009 | 74,514 | Correct | ***TESTED, AC, ELEC WINDS, SUNROOF*** |
| 59 | RENAULT | MEGANE SCENIC FIDJI 16V - 1598cc | 5dr MPV | Apr 2003 (03) | Silver | Petrol | Manual | Nov 2009 | 114,602 | Correct | **SERVICE HISTORY, CD PLAYER, AC, ALLOYS, ELEC WINDS** |
| 61 | KIA | SEDONA S V6 - 2902cc | 5dr MPV | Sep 1999 (V) | Blue | Diesel | Auto | Oct 2009 | 50,101 | Not Checked | SEVEN SEATER, AUTOMATIC, DIESEL, METALLIC PAINT |
| 62 | CITROEN | C3 SX - 1360cc | 5dr Hatchback | May 2002 (02) | Blue | Petrol | Manual | Mar 2010 | 70,305 | Correct | **SERVICE HISTORY, CD PLAYER, AC, MOT MARCH 2010** |
| 63 | VAUXHALL | CORSA SRI 16V - 1796cc | 3dr Hatchback | Sep 2004 (54) | Blue | Petrol | Manual | Sep 2009 | 61,260 | Correct | ***SERVICE HISTORY 4 STAMPS, ALLOYS, CD PLAYER*** |
| 64 | CITROEN | SAXO OPEN SCANDAL - 954cc | 3dr Hatchback | Aug 1998 (S) | Green | Petrol | Manual | | 74,892 | Not Checked | LIMITED EDITION OPEN SCANDAL WITH FULL WEBASTO SUNROOF |
| 65 | VAUXHALL | CORSA ENVOY 12V - 973cc | 3dr Hatchback | Feb 1999 (S) | Green | Petrol | Manual | Dec 2009 | 61,820 | Correct | WARRANTED MILES, MOT DECEMBER 2009 |
| 66 | RENAULT | MEGANE SCENIC EXP AUTO - 1598cc | 5dr MPV | Apr 2003 (03) | Red | Petrol | Auto | Sep 2009 | 86,109 | Correct | HISTORY EITH 4 STAMPS, AUTOMATIC, METALIC PAINT AND TAX |
| 68 | VAUXHALL | ZAFIRA 16V CLUB - 1796cc | 5dr MPV | Nov 2002 (52) | Blue | Petrol | Manual | Aug 2009 | 91,164 | Correct | ***7 SEATER, CD PLAYER, AC*** |
| 69 | FORD | MONDEO GHIA - 1999cc | 5dr Hatchback | Mar 2005 (05) | Blue | Petrol | Manual | Mar 2010 | 70,065 | Correct | ***SERVICE HISTORY 5 STAMPS, AC, CD PLAYER, ALLOYS*** |
| 70 | FIAT | PUNTO ACTIVE 8V - 1242cc | 5dr Hatchback | Oct 2004 (54) | Blue | Petrol | Manual | Oct 2009 | 59,056 | Correct | ***CD PLAYER, METALLIC PAINT, MOT*** |
| 71 | RENAULT | CLIO DYNAMIQUE DCI 65 - 1461cc | 3dr Hatchback | Mar 2002 (02) | Blue | Diesel | Manual | Aug 2009 | 121,198 | Correct | ***SERVICE HISTORY, CD PLAYER, ALLOYS, SUNROOF, TAXED*** |
| 75 | FORD | FOCUS ZETEC - 1596cc | 5dr Hatchback | Mar 2003 (03) | Grey | Petrol | Manual | Apr 2010 | 119,575 | Correct | **SERVICE HISTORY, ALLOYS, ELECTRIC** |
| 77 | VAUXHALL | VECTRA LS 16V - 1799cc | 5dr Hatchback | Jan 1998 (R) | Silver | Petrol | Manual | Jul 2009 | 109,823 | Correct | TAXED AND TESTED PARTIAL SERVICE HISTORY WITH 5 STAMPS |
| 78 | VAUXHALL | ASTRA SXI 16V - 1796cc | 5dr Hatchback | Mar 2002 (02) | Green | Petrol | Manual | Mar 2010 | 70,100 | Correct | ***SERVICE HISTORY 7 STAMPS, CD PLAYER, AC, MOT MARCH 2010*** |
| 80 | MAZDA | 323F GSI AUTO - 1840cc | 5dr Hatchback | Mar 1999 (T) | Silver | Petrol | Auto | Oct 2009 | 103,851 | Correct | AUTOMATIC, HISTORY WITH 8 STAMPS, SUNROOF, ALLOYS |
| 81 | CHRYSLER | NEON LX - 1995cc | 4dr Saloon | May 2003 (03) | Red | Petrol | Manual | Mar 2010 | 55,555 | Correct | *FULL LEATHER, MOT MARCH 2010, TAXED, CD, ALLOYS, MET PAINT, AC* |
| 82 | NISSAN | PRIMERA ACTIV - 1597cc | 5dr Hatchback | Mar 2001 (Y) | Green | Petrol | Manual | Oct 2009 | 99,435 | Correct | **SERVICE RECEIPTS, POWER STEERING, ALLOYS, TAXED & TESTED** |
| 83 | VAUXHALL | CORSA CLUB 12V - 973cc | 3dr Hatchback | Oct 2001 (51) | Silver | Petrol | Manual | Aug 2009 | 47,609 | Correct | ***CD PLAYER, TESTED*** |
| 85 | MERCEDES | A140 CLASSIC - 1397cc | 5dr Hatchback | Apr 2001 (Y) | White | Petrol | Manual | Feb 2010 | 78,835 | Correct | CD PLAYER |
| 86 | FORD | KA NOW - 1299cc | 3dr Hatchback | Sep 2001 (51) | Red | Petrol | Manual | Jul 2009 | 61,622 | Correct | ONE LADY OWNER FROM NEW, SERVICE HISTORY 6 STAMPS |
| 87 | FORD | FIESTA LX - 1242cc | 5dr Hatchback | Jan 1997 (P) | Black | Petrol | Manual | | 58,052 | Correct | WARRANTED 58052 MILES FROM NEW |
| 90 | FORD | FOCUS ZETEC - 1796cc | 5dr Estate | Dec 2003 (53) | Silver | Petrol | Manual | Dec 2009 | 69,468 | Correct | **SERVICE HISTORY 5 STAMPS, ALLOYS, CD, AC, DEC MOT 09** |
| 100 | AUDI | 90 E - 2309cc | 4dr Saloon | Jan 1990 (G) | Blue | Petrol | Manual | Nov 2009 | 240,661 | Correct | SERVICE HISTORY WITH RECEIPTS AND VARIOUS OLD MOTS |
| 101 | VAUXHALL | VECTRA SRI 150 - 2198cc | 5dr Hatchback | Nov 2000 (X) | Green | Petrol | Manual | Jul 2009 | 101,196 | Correct | HALF LEATHER, AIR CONDITIONING, CD PLAYER, TAXED SEPT 2009 |
| 104 | NISSAN | ALMERA GX - 1392cc | 4dr Saloon | Apr 1999 (T) | Blue | Petrol | Manual | | 123,837 | Correct | ***ARNOLD CLARK DIRECT*** |
| 105 | FORD | FOCUS ZETEC - 1796cc | 5dr Hatchback | Jan 2001 (X) | Blue | Petrol | Manual | Aug 2009 | 97,266 | Correct | ***SERVICE HISTORY 5 STAMPS, ALLOYS, AC, TAX, TESTED*** |
| 200 | LAND ROVER | FREELANDER GS - 1796cc | 5dr Estate | Oct 2001 (51) | Green | Petrol | Manual | Sep 2009 | 99,673 | Correct | SERVICE HISTORY WITH 8 STAMPS, T/BELT REPLACED @ 90K, ALLOYS |
| 201 | LAND ROVER | FREELANDER S-WAGON - 1795cc | 5dr Estate | Feb 2000 (V) | Blue | Petrol | Manual | Apr 2010 | 92,592 | Correct | ALLOY WHEELS, CD PLAYER, SUNROOF, ELECTRIC WINDOWS |
| 202 | LAND ROVER | FREELANDER TD4 GS - 1951cc | 5dr Estate | Sep 2002 (52) | Grey | Diesel | Manual | Sep 2009 | 110,716 | Correct | SUPPLYING DEALER PLUS ONE OWNER, HISTORY 6 STAMPS, ALLOYS |
| 203 | LAND ROVER | FREELANDER TD4 S S/W - 1951cc | 5dr Estate | Jun 2004 (04) | Red | Diesel | Manual | | 64,073 | Correct | UNDERGOING CHERISHED TRANSFER DOCUMENTS AT DVLA |
| 204 | MITSUBISHI | L200 2.5TD 4LIFE 4WD - 2477cc | 4dr 4x4 | Dec 2001 (51) | Red/silver | Diesel | Manual | Mar 2010 | 81,677 | Correct | BULL BAR, CD PLAYER, ALLOY WHEELS |
| 205 | JEEP | CHEROKEE TD LIMITED - 2499cc | 5dr Estate | Aug 1997 (R) | Green | Diesel | Manual | | NO READING | Not Checked | THIS VEHICLE IS SOLD AS A NON RUNNER |
| 206 | LAND ROVER | DEFENDER 110 LWB - 2495cc | 3dr 4x4 | Jul 2004 (04) | White | Diesel | Manual | Jun 2010 | 68,600 | Correct | EX VEHICLE LEASING |
| 207 | LAND ROVER | DEFENDER 110 LWB - 2495cc | 3dr Van | Jul 2004 (04) | White | Diesel | Manual | | 83,466 | Correct | EX VEHICLE LEASING |
| 208 | LAND ROVER | DEFENDER 110 LWB - 2495cc | 3dr Van | Jul 2004 (04) | White | Diesel | Manual | | 60,844 | Correct | EX VEHICLE LEASING |
| 209 | NISSAN | NAVARA DCI AVENTURA - 2488cc | 4dr 4x4 | Jun 2006 (06) | Black | Diesel | Manual | | 78,803 | Correct | DOUBLE CAB PICK UP, CD PLAYER, AIR CONDOITIONING, ALLOY WHEELS |
| 210 | LAND ROVER | DEFENDER 110 TD5 - 2495cc | 3dr Van | Sep 2002 (52) | Silver | Diesel | Manual | Oct 2009 | 161,712 | Correct | ROOF RACK AND WINCH, MOT OCTOBER 2009 |
| 211 | LAND ROVER | 90 DEFENDER TDI - 2500cc | 3dr Van | Feb 1999 (S) | White | Diesel | Manual | | 146,838 | Correct | SWB 90 DEFENDER |
| 212 | NISSAN | NAVARA DCI OUTLAW - 2488cc | 4dr Pickup | Jun 2006 (06) | Blue | Diesel | Manual | | 54,566 | Correct | FULL LEATHER, CD PLAYER, CD PLAYER |
| 213 | NISSAN | NAVARA RALLY RAID - 2488cc | 4dr Pickup | Mar 2004 (04) | Silver | Diesel | Manual | | 48,692 | Correct | SERVICE HISTORY 3 STAMPS, SAT NAV, FULL LEATHER, ALLOYS |
| 214 | LAND ROVER | 90 DEFENDER TDI - 2495cc | 3dr Van | Jan 1997 (P) | Green | Diesel | Manual | Jan 2010 | 112,638 | Correct | SERVICE HISTORY WITH 17 STAMPS, SAME OWNERS FROM NEW |
| 400 | NISSAN | VANETTE E MWB - 2283cc | 4dr Van | May 2001 (Y) | Blue | Diesel | Manual | Oct 2009 | 119,531 | Correct | MWB DIESEL, MOT OCTOBER 2009, NO VAT, TAXED AND TESTED |
| 401 | MERCEDES | 412D - 2874cc | 5dr Van | Mar 1998 (R) | White | Diesel | Manual | | 81,122 | Correct | RIOT VAN WITH PROTECTION |
| 402 | VAUXHALL | COMBO 1700 DI - 1686cc | 5dr Van | Sep 2003 (53) | Red | Diesel | Manual | | 64,796 | Correct | |
| 403 | MERCEDES | 412D - 2874cc | 5dr Van | Mar 1998 (R) | White | Diesel | Manual | | 86,579 | Correct | WITH RIOT PROTECTION |
| 404 | MERCEDES | VITO 108 CDI - 2151cc | 4dr Van | Aug 2003 (03) | Red | Diesel | Manual | Aug 2009 | 68,947 | Correct | ONE OWNER FROM NEW, TAXED AND TESTED |
| 405 | FORD | TRANSIT 300 LWB TD - 1998cc | 5dr Van | May 2001 (Y) | White | Diesel | Manual | May 2010 | 139,045 | Correct | PROFESSIONALLY CONVERTED FULLY GLAZED WITH 5 EXTRA SEATS |
| 406 | RENAULT | KANGOO SL17 DCI 70+ - 1461cc | 5dr Van | Dec 2004 (54) | Red | Diesel | Manual | Mar 2010 | 92,607 | Correct | KANGOO SL17 DCI 70+ PANEL VAN |
| 407 | FORD | TRAN CONNECT LX TDCI SWB - 1753cc | 5dr Van | Sep 2005 (55) | White | Diesel | Manual | | 42,813 | Correct | TRANSIT CONNECT SWB LX TDCI LOW ROOF PANEL VAN, SIDE DOOR |
| 408 | FIAT | DOBLO CARGO - 1910cc | 4dr Van | Apr 2002 (02) | White | Diesel | Manual | Mar 2010 | 80,691 | Correct | DOBLO CARGO PANEL VAN, NO VAT, TAXED AND TESTED MAR 2010 |
| 409 | FORD | TRANSIT 350 MWB TD - 2402cc | 5dr Van | Mar 2004 (04) | White | Diesel | Manual | Apr 2010 | 92,940 | Correct | T350 90 TDI MWB RWD SRW HIGH ROOF WITH PIN HITCH |
| 410 | RENAULT | TRAFIC SL29 DCI 100 SWB - 1870cc | 5dr Van | May 2003 (03) | Blue | Diesel | Manual | | 105,204 | Correct | TRAFIC SL29 DCI 100 SWB PANEL VAN, 6 SPEED |
| 900 | | 1998 WILKINSON ATLATA 280 MOBILE CATERING SYSTEM, | | | | | | | | | |
This page allows you to view vehicles for sale
at Morris Leslie Auctions. You can view the entire sale or particular vehicles by
make or model.
To view the entire sale, leave the fields blank and simply press
the Search button. Otherwise type in the make and/or the model of the car you are
looking for. All available models will then be presented to you.
Car Make:
Car Model
Morris Leslie Auctions core stock as of
16:35:35 03/07/2009
Whilst every care has been taken to ensure the accuracy of this
catalogue, it is only intended as a guide.
Morris Leslie Auctions will not accept any responsibility for
any errors printed.
|