Sale Number: 1212 Sale Date: 11 Mar 2010 67 matches
| 8 | HONDA | CIVIC ES I-VTEC - 1799cc | 5dr Hatchback | Jan 2006 (55) | Black | Petrol | Manual | Jan 2011 | 41,429 | Correct | ONE LADY OWNER FROM NEW, AC, ALLOYS, TAXED, MOT JAN 2011 |
| 10 | FORD | FOCUS ST170 - 1988cc | 5dr Hatchback | Jul 2002 (02) | Grey | Petrol | Manual | Feb 2011 | 57,944 | Correct | ST170, CD PLAYER, ALLOYS, MOT FEB 2011 |
| 12 | VOLVO | XC70 D5 SE AWD GEARTRONIC - 2401cc | 5dr Estate | Jun 2005 (05) | Grey | Diesel | Auto | Dec 2010 | 117,062 | Correct | FULL LEATHER, ALLOYS, AUTOMATIC |
| 14 | FORD | FOCUS ZETEC - 1796cc | 5dr Hatchback | Dec 2003 (53) | Red | Petrol | Manual | Dec 2010 | 61,551 | Correct | CD PLAYER, 3 STAMPS SERVICE HISTORY |
| 16 | AUDI | S3 QUATTRO -1781cc | 3dr Hatchback | Sep 2003 (53) | Black | Petrol | Manual | Dec 2010 | 47,480 | Correct | FULL LEATHER, CD PLAYER, ALLOYS, AC, MOT DEC 2010 |
| 17 | VAUXHALL | ZAFIRA LIFE - 1598cc | 5dr MPV | Jul 2004 (04) | Black | Petrol | Manual | Jul 2010 | 93,943 | Correct | AIR COND, CD PLAYER, SERVICE HISTORY 4 STAMPS |
| 18 | VOLVO | V40 D S - 1870cc | 5dr Estate | Sep 2002 (52) | Blue | Diesel | Manual | Jul 2010 | 112,320 | Correct | 11 STAMPS IN SERVICE BOOK, ALLOYS, CD, AC, HALF LEATHER |
| 27 | MERCEDES | C230 K AUTO - 2295cc | 3dr Coupe | Mar 2002 (02) | Blue | Petrol | Auto | Sep 2010 | 71,981 | Correct | COMPANY +1 OWNER FROM NEW, PAN ROOF, FULL LEATHER, 8 SERV STAMPS |
| 35 | SAAB | 9-3 - 1985cc | 5dr Hatchback | Jun 1998 (R) | Blue | Petrol | Manual | | 53,199 | Not Checked | |
| 36 | ROVER | 25 IL 16V - 1588cc | 5dr Hatchback | Dec 2003 (53) | Red | Petrol | Manual | Mar 2010 | 80,252 | Correct | CD PLAYER, ELECTRIC WINDOWS, RCL, SUN-ROOF |
| 37 | FORD | FOCUS LX - 1596cc | 5dr Hatchback | Mar 2005 (05) | Blue | Petrol | Manual | Mar 2010 | 30,952 | Correct | PART HISTORY, ALLOYS, CD PLAYER, AC, EW |
| 41 | VAUXHALL | ASTRA LS 16V - 1389cc | 5dr Hatchback | Mar 2001 (Y) | Green | Petrol | Manual | Jan 2011 | 80,758 | Correct | PART HISTORY 3 STAMPS, AC, CD PLAYER, MOT JAN 2011 |
| 42 | VOLVO | V70 SPORT D5 - 2401cc | 5dr Estate | Jun 2004 (04) | Blue | Diesel | Manual | Jun 2010 | 81,218 | Correct | 2.4 D5 DIESEL SPORT, SERVICE HISTORY WITH 8 STAMPS, HALF LEATHER, CD PLAYER |
| 43 | VOLKSWAGEN | FOX 75 - 1390cc | 3dr Hatchback | Mar 2007 (07) | Red | Petrol | Manual | | 60,918 | Correct | ONE LADY OWNER FROM NEW, SERVICE HISTORY, CD PLAYER |
| 44 | MAZDA | 323F GXI - 1598cc | 5dr Hatchback | Oct 2003 (53) | Blue | Petrol | Manual | Oct 2010 | 97,664 | Correct | ONE FORMER OWNER, 5 SERVICE STAMPS, TAX, AC, CD, RCL |
| 51 | FIAT | BRAVA 80 SX - 1242cc | 5dr Hatchback | Aug 2000 (W) | Green | Petrol | Manual | Jun 2010 | 130,624 | Correct | |
| 53 | BMW | 525D SE - 2497cc | 4dr Saloon | Nov 2004 (54) | Black | Diesel | Manual | | 69,798 | Correct | FULL BLACK LEATHER, ALLOYS, BMW SERVICE HISTORY, SPARE KEY, CD PLAYER |
| 54 | BMW | 318I SE AUTO - 1995cc | 4dr Saloon | Apr 2002 (02) | Green | Petrol | Auto | Feb 2011 | 118,250 | Correct | SERVICE HISTORY WITH 7 STAMPS, AUTOMATIC, ALLOY WHEELS, PARKING SENSORS |
| 57 | MERCEDES | E270 CDI ELEGANCE AUTO - 2685cc | 4dr Saloon | Sep 2004 (54) | Silver | Diesel | Manual | | 59,938 | Correct | SERVICE HISTORY 4 STAMPS, FULL LEATHER, ALLOYS, CD, CLIMATE |
| 58 | MERCEDES | C200 KOMP. CLASSIC SE A - 1796cc | 4dr Saloon | Mar 2004 (04) | Blue | Petrol | Auto | Jul 2010 | 47,078 | Correct | **SERVICE HISTORY, ALLOYS, CD, AC, MOT JULY 2010** |
| 60 | CITROEN | C3 DESIRE - 1124cc | 5dr Hatchback | May 2004 (04) | Blue | Petrol | Manual | May 2010 | 67,896 | Correct | ONE COMPANY OWNER FROM NEW, CD PLAYER, AC, TESTED |
| 61 | PEUGEOT | PARTNER COMBI - 1560cc | 5dr MPV | Jan 2007 (56) | Grey | Diesel | Manual | Feb 2011 | 34,481 | Correct | SUPPLYING DEALER PLUS ONE OWNER, CD PLAYER, METALIC PAINT |
| 65 | FIAT | PANDA ACTIVE - 1108cc | 5dr Hatchback | Nov 2007 (57) | Red | Petrol | Manual | | 16,220 | Correct | ABARTH ALLOY WHEELS, CD PLAYER, DECLARED INSURANCE TOTAL LOSS |
| 66 | VOLKSWAGEN | GOLF FSI S - 1390cc | 5dr Hatchback | Nov 2004 (54) | Green | Petrol | Manual | Nov 2010 | 39,757 | Correct | SERVICE HISTORY 4 STAMPS, CD PLAYER, AIR CONDITIONING |
| 67 | VOLKSWAGEN | POLO TWIST - 1390cc | 5dr Hatchback | Mar 2005 (05) | Black | Petrol | Manual | Mar 2010 | 33,424 | Correct | SERVICE HISTORY 3 STAMPS, ALLOYS, CD PLAYER, ONE OWNER |
| 69 | TOYOTA | COROLLA VERSO VVTI TSPRT - 1794cc | 5dr MPV | Nov 2004 (54) | Blue | Petrol | Manual | Nov 2010 | 43,819 | Correct | SERVICE HISTORY, ALLOYS, CD PLAYER, DVD, MOT NOV 2010 |
| 70 | CITROEN | C4 SX HDI - 1560cc | 5dr Hatchback | Nov 2006 (56) | Green | Diesel | Manual | | 70,697 | Correct | 1.6 HDI DIESEL, CD PLAYER, AIR CONDITIONING, METALLIC PAINT |
| 71 | MERCEDES | C270 CDI CLASSIC SE AUTO - 2685cc | 4dr Saloon | May 2004 (04) | Blue | Diesel | Auto | May 2010 | 50,640 | Correct | DIESEL AUTO, LEATHER, CD, AC, ALLOYS, TESTED |
| 72 | MAZDA | MX-5 S-VT SPORT - 1840cc | 2dr Convertible | Jan 2003 (52) | Silver | Petrol | Manual | Mar 2010 | 72,905 km | Correct | MX-5 S-VT SPORT, SERVICE HISTORY, LEATHER, CD PLAYER, ALLOYS |
| 73 | VAUXHALL | ZAFIRA LIFE DTI - 1995cc | 5dr MPV | May 2004 (04) | Black | Diesel | Manual | Jun 2010 | 94,584 | Correct | SERVICE HISTORY 4 STAMPS, DIESEL, CD PLAYER, AC |
| 74 | CITROEN | C2 FURIO - 1360cc | 3dr Hatchback | May 2005 (05) | Silver | Petrol | Manual | May 2010 | 35,300 | Correct | SERVICE HISTORY 3 STAMPS, CD PLAYER, TESTED |
| 75 | FORD | FIESTA GHIA SEMI-AUTO - 1388cc | 5dr Hatchback | Sep 2003 (53) | Blue | Petrol | Auto | Aug 2010 | 22,662 | Correct | SERVICE HISTORY, CD PLAYER, ALOYS, AC, TAXED AND TESTED |
| 79 | MAZDA | 6 TS2 DIESEL - 1998cc | 5dr Estate | Sep 2004 (54) | Red | Diesel | Manual | Sep 2010 | 86,314 | Correct | SERVICD HISTORY 5 STAMPS, ALLOYS, CD, AC, |
| 80 | FORD | FOCUS GHIA - 1999cc | 5dr Estate | Jul 2005 (05) | Black | Petrol | Manual | May 2010 | 85,016 | Correct | 7 SERVICE STAMPS, ALLOYS, CD, AC, 5 DOOR ESTATE |
| 81 | MERCEDES | C230 K AUTO - 2295cc | 2dr Coupe | Mar 2002 (02) | Black | Petrol | Manual | Jun 2010 | 66,555 | Correct | HISTORY 7 STAMPS, ALLOYS, CD, AC, LEATHER, MOT JUNE 2010 |
| 82 | FORD | FOCUS ZETEC - 1596cc | 3dr Hatchback | Mar 2003 (03) | Blue | Petrol | Manual | Mar 2010 | 57,000 | Not Checked | PART HISTORY, SPEEDO CHANGE AT APPROX 50K |
| 83 | FORD | MONDEO LX - 1798cc | 5dr Hatchback | Nov 2001 (51) | Juice Green | Petrol | Manual | Jul 2010 | 70,763 | Correct | SERVICE HISTORY 3 STAMPS, ALLOY WHEELS, AIR CONDITIONING, METALLIC PAINT |
| 85 | PEUGEOT | 406 LX - 1997cc | 4dr Saloon | Mar 2000 (W) | Green | Petrol | Manual | Apr 2010 | 106,280 | Correct | |
| 90 | RENAULT | CLIO CAMPUS SPORT 16V - 1149cc | 3dr Hatchback | Oct 2006 (56) | Blue | Petrol | Manual | Oct 2010 | 45,651 | Correct | ALLOYS, MET PAINT, CD PLAYER, 3 SERVICE STAMPS |
| 91 | MAZDA | 6 SPORT 143 - 1998cc | 5dr Hatchback | Oct 2006 (56) | Grey | Diesel | Manual | | 20,223 | Correct | FULL LEATHER, 6 SPEED, AC, CD, BOSE SOUND, SUN-ROOF, ALLOYS |
| 93 | RENAULT | SCENIC DYNAMIQUE 16V - 1390cc | 5dr MPV | Sep 2006 (56) | Black | Petrol | Manual | Jul 2010 | 21,121 | Correct | |
| 95 | RENAULT | MEGANE DYNAMIQUE - 1598cc | 3dr Hatchback | Aug 2006 (06) | Red | Petrol | Manual | | 33,687 | Correct | |
| 96 | BMW | 320 D SE TOURING AUTO - 1995cc | 5dr Estate | Jan 2004 (53) | Blue | Diesel | Auto | Apr 2010 | 77,410 | Correct | DIESEL AUTO ESTATE, ALLOYS, CD PLAYER, AC, TESTED |
| 99 | VAUXHALL | VECTRA LS CDTI 8V - 1910cc | 5dr Hatchback | Oct 2004 (54) | Black | Diesel | Manual | Oct 2010 | 143,272 | Not Checked | 1.9 CDTI DIESEL, SERVICE HISTORY 5 STAMPS, AND VARIOUS RECEIPTS |
| 102 | MERCEDES | E220 CDI AVANTGARDE AUTO - 2148cc | 4dr Saloon | Nov 2005 (55) | Blue | Diesel | Auto | Nov 2010 | 59,157 | Correct | ALLOYS, FULL LEATHER, AC, CD PLAYER |
| 103 | MERCEDES | E220 AVANTGARDE CDI A - 2148cc | 4dr Saloon | Oct 2006 (56) | Blue | Diesel | Auto | Oct 2010 | 40,983 | Correct | ALLOYS, CD PLAYER, AC, PART HISTORY, HALF LEATHER |
| 105 | FORD | STREETKA WINTER EDITION - 1599cc | 2dr Convertible | Jul 2004 (04) | Blue | Petrol | Manual | Jul 2010 | 34,602 | Correct | LEATHER INTERIOR, CD , AC, SERVICE HISTORY, 1 OWNER |
| 106 | PEUGEOT | 206 CC - 1587cc | 2dr Convertible | Apr 2004 (04) | Blue | Petrol | Manual | Jun 2010 | 54,808 | Correct | ALLOYS, CD, AC, SERVICE HISTORY |
| 107 | PEUGEOT | 307 CC 16V - 1997cc | 2dr Convertible | Jul 2005 (05) | Black | Petrol | Manual | | 31,380 | Correct | CONVERTIBLE, ALLOYS, CD PLAYER |
| 108 | PEUGEOT | 206 XS - 1587cc | 3dr Hatchback | Oct 1999 (V) | Orange | Petrol | Manual | May 2010 | 65,693 | Correct | CD, AC, MATALLIC PAINT, PART SERVICE HISTORY |
| 109 | SKODA | FABIA COMFORT 16V - 1390cc | 5dr Hatchback | Nov 2001 (51) | Silver | Petrol | Manual | Nov 2010 | 91,045 | Correct | LONG MOT NOV 10 |
| 111 | RENAULT | SCENIC AUTHENTIQUE 16V - 1390cc | 5dr MPV | Apr 2004 (04) | Green | Petrol | Manual | Feb 2011 | 50,094 | Correct | LONG MOT FEB 11, CD, ELECTRIC WINDOWS, SERVICE HISTORY |
| 112 | RENAULT | G-SCENIC DYN-7 DCI 130 - 1870cc | 5dr MPV | Oct 2006 (56) | Gold | Diesel | Manual | Aug 2010 | 18,006 | Correct | ONE OWNER FROM NEW, ALLOYS, CD, AC, |
| 113 | RENAULT | SCENIC DYNAMIC 100 16V - 1390cc | 5dr MPV | Oct 2006 (56) | Blue | Petrol | Manual | Sep 2010 | 29,877 | Correct | ONE OWNER, ALLOYS, CD PLAYER, AC, MOT SEPTEMBER 2010 |
| 114 | DAIHATSU | TERIOS + AUTO - 1296cc | 5dr Estate | Sep 1999 (V) | Green | Petrol | Auto | Mar 2010 | 54,630 | Correct | AUTOMATIC, ALLOYS, SERVICE HISTORY |
| 115 | CITROEN | XSARA PICASSO EXCL 92 - 1560cc | 5dr MPV | Oct 2006 (56) | Silver | Diesel | Manual | Oct 2010 | 28,204 | Correct | ONE OWNER FROM NEW, CD PLAYER, AC, MOT OCTOBER 2010 |
| 116 | CHEVROLET | TACUMA CDX PLUS AUTO - 1998cc | 5dr MPV | Jan 2006 (55) | Blue | Petrol | Auto | Jan 2011 | 15,624 | Correct | ONE OWNER FROM NEW, CD PLAYER, AC, MOT JAN 2011, HISTORY |
| 117 | FORD | FOCUS C-MAX ZETEC AUTO - 1999cc | 5dr MPV | Nov 2006 (56) | Green | Petrol | Auto | Sep 2010 | 17,165 | Correct | ONE OWNER, AC, CD, SERVICE HISTORY |
| 120 | VOLKSWAGEN | BORA S - 1595cc | 4dr Saloon | Sep 2003 (53) | Black | Petrol | Manual | Oct 2010 | 36,581 | Correct | MOT OCTOBER 2010 |
| 200 | TOYOTA | RAV-4 J - 1998cc | 3dr 4x4 | Jun 1997 (P) | BLUE | Petrol | Auto | | 173,845 km | Not Checked | DECLARED MFG 1997, BUYER TO FACILITATE ALL IMPORT REQUIREMENTS |
| 204 | LAND ROVER | DISCOVERY TDV6 XS A - 2720cc | 5dr Estate | Jan 2008 (57) | Blue | Diesel | Auto | | 40,431 | Correct | 7 SEATER DIESEL AUTO, SERVICE HISTORY, ALLOYS, AC, CD, METALLIC PAINT |
| 205 | LAND ROVER | RANGE ROVER VOGUE TD6 AUT - 2926cc | 5dr Estate | Mar 2005 (05) | Blue | Diesel | Auto | Mar 2010 | 86,799 | Correct | SERVICE HISTORY 6 STAMPS, ONE OWNER, ALLOYS, FULL LEATHER |
| 400 | VAUXHALL | VIVARO 2700 DI SWB - 1870cc | 5dr Van | Jul 2002 (02) | White | Diesel | Manual | Mar 2010 | 91,933 | Correct | 2700 DI SWB PANEL VAN WITH SIDE ACCESS DOOR AND ROOF BARS, NO VAT |
| 403 | FORD | TRANSIT 350 MWB - 2402cc | 2dr Truck | Sep 2004 (54) | White | Diesel | Manual | Sep 2010 | 61,553 | Correct | FACTORY FITTED ONE STOP TIPPING BODY, TAX, SUPPLYING DEALER PLUS ONE COMPANY OWN |
| 404 | RENAULT | MASTER SL28 DCI 100 SWB - 2463cc | 5dr Van | Aug 2006 (06) | White | Diesel | Manual | Sep 2010 | 35,246 | Correct | SWB DIESEL PANEL VAN, SIDE DOOR, MOT SEPTEMBER 2010 |
| 409 | RENAULT | MASTER LM35 DCI 120 LWB - 2463cc | 5dr Van | Dec 2006 (56) | Yellow | Diesel | Manual | | 53,658 | Correct | MASTER LM35 DCI 120 LWB HIGH ROOF PANEL VAN WITH SIDE DOOR |
| 900 | | 1981 MONZA 1200 CT 4 BERTH, CENTRAL KITCHEN WITH 2 | | | | | | | | | |
This page allows you to view vehicles for sale
at Morris Leslie Auctions. You can view the entire sale or particular vehicles by
make or model.
To view the entire sale, leave the fields blank and simply press
the Search button. Otherwise type in the make and/or the model of the car you are
looking for. All available models will then be presented to you.
Car Make:
Car Model
Morris Leslie Auctions core stock as of
14:55:16 10/03/2010
Whilst every care has been taken to ensure the accuracy of this
catalogue, it is only intended as a guide.
Morris Leslie Auctions will not accept any responsibility for
any errors printed.
|